Search Term Sunday.
Sunday, May 27th, 2007 @ 10:44 am | Tech
I just flipped through some of the search terms that bring people to the site. Boy, some of y’all must be really disappointed:
| 1 | 455 | 8.24% | gay |
| 2 | 442 | 8.01% | golden shower |
| 3 | 441 | 7.99% | spanking |
| 4 | 421 | 7.63% | supergirl |
| 5 | 127 | 2.30% | bondage |
| 6 | 97 | 1.76% | alex ross |
| 7 | 90 | 1.63% | wonder woman |
| 8 | 80 | 1.45% | captain america |
| 9 | 53 | 0.96% | marvel |
| 10 | 42 | 0.76% | staring |
| 11 | 40 | 0.72% | jew |
| 12 | 29 | 0.53% | gay superman |
| 13 | 27 | 0.49% | gook |
| 14 | 26 | 0.47% | wonder woman bondage |
| 15 | 23 | 0.42% | super heroes |
| 16 | 23 | 0.42% | superman is gay |
| 17 | 22 | 0.40% | batman gay |
| 18 | 22 | 0.40% | bitch |
| 19 | 22 | 0.40% | sexism |
| 20 | 21 | 0.38% | captain marvel |
Here’s what another tracker has for us:
| label comic books | 8 | 4.9 % |
| www.luchins.com | 6 | 3.7 % |
| golden shower | 6 | 3.7 % |
| wonder woman bondage | 5 | 3.1 % |
| spanking | 5 | 3.1 % |
| sorority spanking | 4 | 2.4 % |
| giganta | 3 | 1.8 % |
| gay | 3 | 1.8 % |
| self esteem | 3 | 1.8 % |
| gay dick |
